Scoring Summary |
North vs. South
Date: Jan 28, 2012 Site: Mobile, Ala. Stadium: Ladd-Peebles Attendance: 40646
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North | 3 | 10 | 7 | 3 | 23 |
| South | 3 | 3 | 0 | 7 | 13 |
| SCORING SUMMARY | NORTH -SOUTH | |||
| 1st | 09:27 | NORTH | Carson Wiggs 27 yd field goal | |
| 8 plays, 33 yards, TOP 4:18 | 3 - 0 | |||
| 03:47 | SOUTH | Randy Bullock 39 yd field goal | ||
| 10 plays, 64 yards, TOP 5:34 | 3 - 3 | |||
| 2nd | 14:53 | NORTH | Marvin Jones 8 yd pass from Russell Wilson (Carson Wiggs kick) | |
| 5 plays, 46 yards, TOP 2:29 | 10 - 3 | |||
| 07:35 | SOUTH | Randy Bullock 24 yd field goal | ||
| 15 plays, 73 yards, TOP 7:13 | 10 - 6 | |||
| 02:05 | NORTH | Carson Wiggs 32 yd field goal | ||
| 4 plays, 4 yards, TOP 0:26 | 13 - 6 | |||
| 3rd | 11:44 | NORTH | Gerell Robinson 41 yd pass from Kirk Cousins (Carson Wiggs kick) | |
| 8 plays, 80 yards, TOP 3:16 | 20 - 6 | |||
| 4th | 12:55 | SOUTH | Juron Criner 20 yd pass from Nick Foles (Randy Bullock kick) | |
| 11 plays, 57 yards, TOP 4:35 | 20 - 13 | |||
| 04:11 | NORTH | Carson Wiggs 28 yd field goal | ||
| 13 plays, 63 yards, TOP 8:36 | 23 - 13 | |||
|
Kickoff time: 3 pm CT End of Game: 6 pm Total elapsed time: 3:00 Referee: Reggie Smith Umpire: Bryan Neale Linesman: John Quinn Line judge: Sarah Thomas Back judge: Steve Patrick Field judge: Chris Cockrell Side judge: Lark Jones Scorer: USA Ath Med Rlt Temperature: 69 Wind: 8 NNW Weather: sunny |
Team Statistics |
| Team Totals | NORTH | SOUTH |
| FIRST DOWNS | 17 | 15 |
| Rushing | 5 | 3 |
| Passing | 9 | 12 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 69 | 36 |
| Rushing Attempts | 33 | 20 |
| Average Per Rush | 2.1 | 1.8 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 98 | 62 |
| Yards Lost Rushing | 29 | 26 |
| NET YARDS PASSING | 210 | 295 |
| Completions-Attempts-Int | 15-30-2 | 26-45-3 |
| Average Per Attempt | 7.0 | 6.6 |
| Average Per Completion | 14.0 | 11.3 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 279 | 331 |
| Total offense plays | 63 | 65 |
| Average Gain Per Play | 4.4 | 5.1 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 2-15 | 7-63 |
| PUNTS-YARDS | 3-131 | 4-202 |
| Average Yards Per Punt | 43.7 | 50.5 |
| Net Yards Per Punt | 38.0 | 20.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-386 | 4-248 |
| Average Yards Per Kickoff | 64.3 | 62.0 |
| Net Yards Per Kickoff | 45.2 | 39.0 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 3-100-0 | 1-17-0 |
| Average Per Return | 33.3 | 17.0 |
| Kickoff returns: Number-Yds-TD | 2-52-0 | 4-75-0 |
| Average Per Return | 26.0 | 18.8 |
| Interceptions: Number-Yds-TD | 3-16-0 | 2-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:10 | 29:50 |
| 1st Quarter | 7:05 | 7:55 |
| 2nd Quarter | 5:06 | 9:54 |
| 3rd Quarter | 6:45 | 8:15 |
| 4th Quarter | 11:14 | 3:46 |
| Third-Down Conversions | 6 of 14 | 7 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 4-6 | 2-3 |
| Touchdowns | 1-6 | 1-3 |
| Field goals | 3-6 | 1-3 |
| Sacks By: Number-Yards | 3-22 | 3-17 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 3-4 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North-TEAM 2-0. South-Joe Adams 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NORTH | 1st | S42 | 13:45 | Fumble | S09 | 09:27 | * | FIELD GOAL | 8-33 | 4:18 | # |
| NORTH | 1st | N37 | 03:40 | Kickoff | N37 | 03:22 | Interception | 2-0 | 0:18 | ||
| NORTH | 1st | S46 | 02:22 | Interception | S00 | 14:53 | * | TOUCHDOWN | 5-46 | 2:29 | # |
| NORTH | 2nd | N20 | 07:35 | Kickoff | N37 | 03:40 | Punt | 7-17 | 3:55 | ||
| NORTH | 2nd | S18 | 02:31 | Punt | S14 | 02:05 | * | FIELD GOAL | 4-4 | 0:26 | # |
| NORTH | 2nd | S47 | 01:07 | Punt | S07 | 00:29 | Interception | 6-40 | 0:38 | # | |
| NORTH | 2nd | N34 | 00:00 | Punt | N34 | 00:00 | End of half | 0-0 | 0:00 | ||
| NORTH | 3rd | N20 | 15:00 | Kickoff | S00 | 11:44 | * | TOUCHDOWN | 8-80 | 3:16 | |
| NORTH | 3rd | N20 | 08:44 | Punt | N15 | 06:44 | Punt | 3--5 | 2:00 | ||
| NORTH | 3rd | N13 | 03:59 | Downs | N11 | 02:30 | Punt | 3--2 | 1:29 | ||
| NORTH | 4th | N27 | 12:47 | Kickoff | S10 | 04:11 | * | FIELD GOAL | 13-63 | 8:36 | # |
| NORTH | 4th | N50 | 04:02 | Interception | S19 | 01:58 | Missed FG | 7-31 | 2:04 | # | |
| NORTH | 4th | N35 | 00:26 | Interception | N35 | 00:00 | End of half | 1-0 | 0:26 | ||
| SOUTH | 1st | S20 | 15:00 | Kickoff | S42 | 13:45 | Fumble | 3-22 | 1:15 | ||
| SOUTH | 1st | S15 | 09:21 | Kickoff | N21 | 03:47 | * | FIELD GOAL | 10-64 | 5:34 | |
| SOUTH | 1st | N43 | 03:22 | Interception | N49 | 02:22 | Interception | 3--6 | 1:00 | ||
| SOUTH | 2nd | S21 | 14:48 | Kickoff | N06 | 07:35 | * | FIELD GOAL | 15-73 | 7:13 | # |
| SOUTH | 2nd | S28 | 03:40 | Punt | S31 | 02:31 | Punt | 3-3 | 1:09 | ||
| SOUTH | 2nd | S23 | 01:59 | Kickoff | S29 | 01:07 | Punt | 3-6 | 0:52 | ||
| SOUTH | 2nd | S20 | 00:29 | Interception | S21 | 00:00 | Punt | 3-1 | 0:29 | ||
| SOUTH | 3rd | S20 | 11:38 | Kickoff | S48 | 08:44 | Punt | 4-28 | 2:54 | ||
| SOUTH | 3rd | N48 | 06:44 | Punt | N13 | 03:59 | Downs | 5-35 | 2:45 | # | |
| SOUTH | 3rd | S43 | 02:30 | Punt | N00 | 12:55 | * | TOUCHDOWN | 11-57 | 4:35 | # |
| SOUTH | 4th | S20 | 04:11 | Kickoff | S20 | 04:02 | Interception | 1-0 | 0:09 | ||
| SOUTH | 4th | S27 | 01:58 | Missed FG | N45 | 00:26 | Interception | 6-28 | 1:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:05 | 05:06 | 06:45 | 11:14 | 12:11 | 17:59 | 30:10 | ||
| 3rd Down Conversions | 0/1 | 2/5 | 2/4 | 2/4 | 2/6 | 4/8 | 6/14 | ||
| Average field position | N49 | S49 | N17 | N37 | N50 | N27 | N39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:55 | 09:54 | 08:15 | 03:46 | 17:49 | 12:01 | 29:50 | ||
| 3rd Down Conversions | 1/3 | 3/7 | 1/3 | 2/3 | 4/10 | 3/6 | 7/16 | ||
| Average field position | S30 | S23 | S38 | S23 | S26 | S32 | S28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOUTH | 1st | S20 | 15:00 | Kickoff | S42 | 13:45 | Fumble | 3-22 | 1:15 | ||
| NORTH | 1st | S42 | 13:45 | Fumble | S09 | 09:27 | * | FIELD GOAL | 8-33 | 4:18 | # |
| SOUTH | 1st | S15 | 09:21 | Kickoff | N21 | 03:47 | * | FIELD GOAL | 10-64 | 5:34 | |
| NORTH | 1st | N37 | 03:40 | Kickoff | N37 | 03:22 | Interception | 2-0 | 0:18 | ||
| SOUTH | 1st | N43 | 03:22 | Interception | N49 | 02:22 | Interception | 3--6 | 1:00 | ||
| NORTH | 1st | S46 | 02:22 | Interception | S00 | 14:53 | * | TOUCHDOWN | 5-46 | 2:29 | # |
| SOUTH | 2nd | S21 | 14:48 | Kickoff | N06 | 07:35 | * | FIELD GOAL | 15-73 | 7:13 | # |
| NORTH | 2nd | N20 | 07:35 | Kickoff | N37 | 03:40 | Punt | 7-17 | 3:55 | ||
| SOUTH | 2nd | S28 | 03:40 | Punt | S31 | 02:31 | Punt | 3-3 | 1:09 | ||
| NORTH | 2nd | S18 | 02:31 | Punt | S14 | 02:05 | * | FIELD GOAL | 4-4 | 0:26 | # |
| SOUTH | 2nd | S23 | 01:59 | Kickoff | S29 | 01:07 | Punt | 3-6 | 0:52 | ||
| NORTH | 2nd | S47 | 01:07 | Punt | S07 | 00:29 | Interception | 6-40 | 0:38 | # | |
| SOUTH | 2nd | S20 | 00:29 | Interception | S21 | 00:00 | Punt | 3-1 | 0:29 | ||
| NORTH | 2nd | N34 | 00:00 | Punt | N34 | 00:00 | End of half | 0-0 | 0:00 | ||
| NORTH | 3rd | N20 | 15:00 | Kickoff | S00 | 11:44 | * | TOUCHDOWN | 8-80 | 3:16 | |
| SOUTH | 3rd | S20 | 11:38 | Kickoff | S48 | 08:44 | Punt | 4-28 | 2:54 | ||
| NORTH | 3rd | N20 | 08:44 | Punt | N15 | 06:44 | Punt | 3--5 | 2:00 | ||
| SOUTH | 3rd | N48 | 06:44 | Punt | N13 | 03:59 | Downs | 5-35 | 2:45 | # | |
| NORTH | 3rd | N13 | 03:59 | Downs | N11 | 02:30 | Punt | 3--2 | 1:29 | ||
| SOUTH | 3rd | S43 | 02:30 | Punt | N00 | 12:55 | * | TOUCHDOWN | 11-57 | 4:35 | # |
| NORTH | 4th | N27 | 12:47 | Kickoff | S10 | 04:11 | * | FIELD GOAL | 13-63 | 8:36 | # |
| SOUTH | 4th | S20 | 04:11 | Kickoff | S20 | 04:02 | Interception | 1-0 | 0:09 | ||
| NORTH | 4th | N50 | 04:02 | Interception | S19 | 01:58 | Missed FG | 7-31 | 2:04 | # | |
| SOUTH | 4th | S27 | 01:58 | Missed FG | N45 | 00:26 | Interception | 6-28 | 1:32 | ||
| NORTH | 4th | N35 | 00:26 | Interception | N35 | 00:00 | End of half | 1-0 | 0:26 | ||
Defensive Statistics |
| ## | North | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Bobby Wagner | 3 | 4 | 7 | 1.0/2 | . | . | 1-12 | 1 | . | . | . |
| 4 | Lavonte David | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Donnie Fletcher | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 13 | Jamell Fleming | 3 | 1 | 4 | . | 1 | . | 1-0 | . | . | . | . |
| 44 | Audie Cole | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 92 | Shea McClellin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 28 | Demario Davis | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 52 | J-M Johnson | 1 | 3 | 4 | . | . | . | 1-4 | . | . | . | . |
| 98 | Kendall Reyes | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 95 | Derek Wolfe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Vinny Curry | 2 | 1 | 3 | 2.0/15 | . | . | . | 1 | . | 2.0/15 | . |
| 68 | Mike Martin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 81 | Jack Crawford | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 74 | Alameda Ta'amu | 2 | . | 2 | 2.0/8 | . | . | . | . | . | . | . |
| 2 | Asa Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8A | D'Anton Lynn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | T. Robinson | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 21 | Josh Norman | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 62 | Kyle Wojta | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2A | Doug Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | George Iloka | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Harrison Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Leonard Johnson | . | . | . | . | . | . | . | 1 | . | . | . |
| 56 | Cam Johnson | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | South | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Antonio Allen | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 31 | Sean Spence | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 47 | Zach Brown | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Emmanuel Acho | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 90 | Quinton Coples | 3 | . | 3 | 2.0/6 | . | . | . | 1 | . | 1.0/5 | . |
| 13 | Nigel Bradham | 3 | . | 3 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 41 | Courtney Upshaw | 2 | 1 | 3 | 2.0/11 | . | . | . | . | . | 1.0/9 | . |
| 51 | Keenan Robinson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | K. Randall | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 10 | Markelle Martin | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Janoris Jenkins | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | B. Thompson | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 94 | T. Jerod-Eddie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Tydreke Powell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | DeQuan Menzie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Jaye Howard | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Brandon Boykin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4A | Joe Adams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9A | D.Peterson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Dwight Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Ryan Steed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Dwight Bentley | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 19 | Casey Hayward | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
| 97 | Malik Jackson | . | . | . | . | . | . | . | 1 | . | . | . |
| 18 | Brandon Taylor | . | . | . | . | . | . | 1-21 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North: 1A-Gerell Robinson, 1-Dan Herron, 2A-Doug Martin, 3A-Isaiah Pead, 3-Devier Posey, 6A-Senio Kelemete, 7-Marvin McNutt, 8-Kirk Cousins, 8A-D'Anton Lynn, 11-Kellen Moore, 18-George Iloka, 21-Josh Norman, 23-Leonard Johnson, 24-Donnie Fletcher, 28-Demario Davis, 37-Carson Wiggs, 45-Bobby Wagner, 62-Kyle Wojta, 71-Tony Bergstrom, 73-Kelechi Osemele, 74-Alameda Ta'amu, 78-Rishaw Johnson, 82-Michael Egnew, 84-Emil Igwenagu, 89-Marvin Jones, 90-Billy Winn, 92-Shea McClellin, 95-Derek Wolfe, 97-Brad Nortman, 99-Vinny Curry. |
| South: 2-Brandon Boykin, 2A-Chris Rainey, 3A-Drew Butler, 4B-T.Ganaway, 4-Ryan Steed, 6-Melvin Ingram, 8-Nick Foles, 9A-D.Peterson, 13-Nigel Bradham, 17-Ryan Lindley, 18-Brandon Taylor, 19-Casey Hayward, 24-DeQuan Menzie, 29-Randy Bullock, 31-Sean Spence, 33-Lennon Creer, 62-Josh Harris, 72-Jeff Allen, 73-William Vlachos, 74-Philip Blake, 76-Matt McCants, 85-Dwight Jones, 87-Jeff Fuller, 88-A.J. Jenkins, 89-Ladarius Green, 91-Jake Bequette, 92-Tydreke Powell, 94-T. Jerod-Eddie, 96-Jaye Howard, 97-Malik Jackson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North............... 3 10 7 3 - 23 Record:
South............... 3 3 0 7 - 13 Record:
Scoring Summary:
1st 09:27 NORTH - Carson Wiggs 27 yd field goal, 8-33 4:18, NORTH 3 - SOUTH 0
03:47 SOUTH - Randy Bullock 39 yd field goal, 10-64 5:34, NORTH 3 - SOUTH 3
2nd 14:53 NORTH - Marvin Jones 8 yd pass from Russell Wilson (Carson Wiggs kick), 5-46 2:29, NORTH 10 - SOUTH 3
07:35 SOUTH - Randy Bullock 24 yd field goal, 15-73 7:13, NORTH 10 - SOUTH 6
02:05 NORTH - Carson Wiggs 32 yd field goal, 4-4 0:26, NORTH 13 - SOUTH 6
3rd 11:44 NORTH - Gerell Robinson 41 yd pass from Kirk Cousins (Carson Wiggs kick), 8-80 3:16, NORTH 20 - SOUTH 6
4th 12:55 SOUTH - Juron Criner 20 yd pass from Nick Foles (Randy Bullock kick), 11-57 4:35, NORTH 20 - SOUTH 13
04:11 NORTH - Carson Wiggs 28 yd field goal, 13-63 8:36, NORTH 23 - SOUTH 13
NORTH SOUTH
FIRST DOWNS................... 17 15
RUSHES-YARDS (NET)............ 33-69 20-36
PASSING YDS (NET)............. 210 295
Passes Att-Comp-Int........... 30-15-2 45-26-3
TOTAL OFFENSE PLAYS-YARDS..... 63-279 65-331
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-100 1-17
Kickoff Returns-Yards......... 2-52 4-75
Interception Returns-Yards.... 3-16 2-21
Punts (Number-Avg)............ 3-43.7 4-50.5
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 2-15 7-63
Possession Time............... 30:10 29:50
Third-Down Conversions........ 6 of 14 7 of 16
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 4-6 2-3
Sacks By: Number-Yards........ 3-22 3-17
RUSHING: North-Isaiah Pead 8-31; Doug Martin 4-19; Chris Polk 6-15; Dan
Herron 6-14; Bradie Ewing 1-1; TEAM 2-0; Russell Wilson 4-minus 3; Kellen Moore
2-minus 8. South-Vick Ballard 7-29; T.Ganaway 5-14; Lennon Creer 4-10; Chris
Rainey 1-5; Brandon Weeden 1-minus 6; Ryan Lindley 1-minus 7; Nick Foles 1-minus
9.
PASSING: North-Kellen Moore 6-12-0-50; Kirk Cousins 5-11-1-115; Russell
Wilson 4-7-1-45. South-Ryan Lindley 10-21-1-103; Nick Foles 11-15-0-136; Brandon
Weeden 5-9-2-56.
RECEIVING: North-Gerell Robinson 2-64; T.J. Graham 2-27; Brian Quick
2-10; Dan Herron 2-4; Devier Posey 1-33; Bradie Ewing 1-23; Emil Igwenagu 1-14;
Michael Egnew 1-14; Brian Linthicum 1-9; Marvin Jones 1-8; Isaiah Pead 1-4.
South-Joe Adams 8-133; Juron Criner 6-77; Jeff Fuller 3-19; T.Ganaway 2-8;
D.Peterson 2-3; A.J. Jenkins 1-26; Brad Smelley 1-24; Dwight Jones 1-7; Vick
Ballard 1-2; Lennon Creer 1-minus 4.
INTERCEPTIONS: North-Bobby Wagner 1-12; J-M Johnson 1-4; Jamell Fleming
1-0. South-Brandon Taylor 1-21; Casey Hayward 1-0.
FUMBLES: North-TEAM 2-0. South-Joe Adams 1-1.
Stadium: Ladd-Peebles Attendance: 40646
Kickoff time: 3 pm CT End of Game: 6 pm Total elapsed time: 3:00
Officials: Referee: Reggie Smith; Umpire: Bryan Neale; Linesman: John Quinn;
Line judge: Sarah Thomas; Back judge: Steve Patrick; Field judge: Chris Cockrell;
Side judge: Lark Jones; Scorer: USA Ath Med Rlt;
Temperature: 69 Wind: 8 NNW Weather: sunny
|
Play-by-Play Summary |
| South won the toss and elected to receive; North defends N end zone | |||
| Carson Wiggs kickoff 65 yards to the SOUTH0, touchback. | |||
| South | 1-10 | at South20 | Brandon Weeden pass complete to Joe Adams for 10 yards to the SOUTH30, 1ST DOWN SOUTH (Jamell Fleming). |
| South | 1-10 | at South30 | Vick Ballard rush for 5 yards to the SOUTH35 (J-M Johnson;T. Robinson). |
| South | 2-5 | at South35 | Brandon Weeden pass complete to Joe Adams for 15 yards to the 50 yardline, fumble forced by Jamell Fleming, fumble by Joe Adams recovered by NORTH T. Robinson at SOUTH42. |
| Drive: 3 plays, 22 yards, TOP 01:15 | |||
| North | 1-10 | at South42 | NORTH drive start at 13:45. |
| North | 1-10 | at South42 | Russell Wilson pass complete to Brian Linthicum for 9 yards to the SOUTH33 (Antonio Allen). |
| North | 2-1 | at South33 | Chris Polk rush for 4 yards to the SOUTH29, 1ST DOWN NORTH (Antonio Allen). |
| North | 1-10 | at South29 | Chris Polk rush for 9 yards to the SOUTH20 (Courtney Upshaw;Antonio Allen). |
| North | 2-1 | at South20 | Russell Wilson rush for 7 yards to the SOUTH13, 1ST DOWN NORTH. |
| North | 1-10 | at South13 | Chris Polk rush for no gain to the SOUTH13 (B. Thompson). |
| North | 2-10 | at South13 | Chris Polk rush for 4 yards to the SOUTH9 (Janoris Jenkins). |
| North | 3-6 | at South09 | Russell Wilson pass incomplete to Marvin McNutt. |
| North | 4-6 | at South09 | Carson Wiggs field goal attempt from 27 GOOD, clock 09:27. |
| North 3, South 0 | |||
| Drive: 8 plays, 33 yards, TOP 04:24 | |||
| Carson Wiggs kickoff 65 yards to the SOUTH0, Brandon Boykin return 15 yards to the SOUTH15 (J-M Johnson). | |||
| South | 1-10 | at South15 | SOUTH drive start at 09:21. |
| South | 1-10 | at South15 | Brandon Weeden pass complete to Brad Smelley for 24 yards to the SOUTH39, 1ST DOWN SOUTH. |
| South | 1-10 | at South39 | Vick Ballard rush for 8 yards to the SOUTH47 (Shea McClellin;Jack Crawford). |
| South | 2-2 | at South47 | Vick Ballard rush for 4 yards to the NORTH49, 1ST DOWN SOUTH (Harrison Smith;Demario Davis) (Mike Martin). |
| South | 1-10 | at North49 | T.Ganaway rush for 1 yard to the NORTH48 (Vinny Curry;Mike Martin). |
| South | 2-9 | at North48 | Brandon Weeden pass complete to Dwight Jones for 7 yards to the NORTH41 (Asa Jackson). |
| South | 3-2 | at North41 | T.Ganaway rush for 16 yards to the NORTH25, 1ST DOWN SOUTH (Asa Jackson). |
| South | 1-10 | at North25 | T.Ganaway rush for loss of 4 yards to the NORTH29 (Alameda Ta'amu). |
| South | 2-14 | at North29 | Brandon Weeden pass incomplete to Chris Rainey (Vinny Curry). |
| South | 3-14 | at North29 | Brandon Weeden pass complete to Jeff Fuller for 8 yards to the NORTH21 (Audie Cole). |
| South | 4-6 | at North21 | Randy Bullock field goal attempt from 39 GOOD, clock 03:47. |
| North 3, South 3 | |||
| Drive: 10 plays, 64 yards, TOP 05:41 | |||
| Randy Bullock kickoff 55 yards to the NORTH10, T.J. Graham return 27 yards to the NORTH37, out-of-bounds (Markelle Martin). | |||
| North | 1-10 | at North37 | NORTH drive start at 03:40. |
| North | 1-10 | at North37 | Russell Wilson pass incomplete to Marvin McNutt. |
| North | 2-10 | at North37 | Russell Wilson pass intercepted by Brandon Taylor at the SOUTH36, Brandon Taylor return 21 yards to the NORTH43 (Doug Martin). |
| Drive: 2 plays, 0 yards, TOP 00:18 | |||
| South | 1-10 | at North43 | SOUTH drive start at 03:22. |
| South | 1-10 | at North43 | Brandon Weeden pass incomplete to A.J. Jenkins. |
| South | 2-10 | at North43 | Brandon Weeden sacked for loss of 6 yards to the NORTH49 (Vinny Curry). |
| South | 3-16 | at North49 | Brandon Weeden pass intercepted by Bobby Wagner at the NORTH42, Bobby Wagner return 12 yards to the SOUTH46 (Joe Adams). |
| Drive: 3 plays, minus 6 yards, TOP 01:00 | |||
| North | 1-10 | at South46 | NORTH drive start at 02:22. |
| North | 1-10 | at South46 | Russell Wilson pass complete to Gerell Robinson for 23 yards to the SOUTH23, 1ST DOWN NORTH (Brandon Boykin). |
| North | 1-10 | at South23 | TEAM rush for no gain to the SOUTH23, fumble by TEAM recovered by NORTH Russell Wilson at SOUTH23. |
| North | 2-10 | at South23 | Russell Wilson pass complete to T.J. Graham for 5 yards to the SOUTH18. |
