January 28, 2012
at 3pm (CST) on



Visit WebOperations


No. Name Position HT/WT School
55 Acho, Emmanuel LB 6'1" / 235 Texas
4 Adams, Joe WR 5'10" 1/2 / 174 Arkansas
26 Allen, Antonio DB 6'1" 1/4 / 202 South Carolina
72 Allen, Jeff OL 6'4" / 306 Illinois
28 Ballard, Vick RB 5'10" 1/8 / 217 Mississippi State
5 Bentley, Dwight DB 5'9" 7/8 / 176 Louisiana-Lafayette
91 Bequette, Jake LB 6'4" 1/2 / 264 Arkansas
61 Blackwell, Will OL 6'3" 1/2 / 314 LSU
74 Blake, Philip OL 6'2" 3/8 / 312 Baylor
2 Boykin, Brandon DB 5'9" 1/4 / 183 Georgia
13 Bradham, Nigel LB 6'1" 5/8 / 237 Florida State
70 Brown, James OL 6'3" 1/2 / 307 Troy
47 Brown, Zach LB 6'1" 3/8 / 236 North Carolina
29 Bullock, Randy PK 5'9" 3/8 / 207 Texas A&M
13 Butler, Drew P 6'1" 1/8 / 199 Georgia
90 Coples, Quinton DL 6'5" 3/4 / 281 North Carolina
33 Creer, Lennon RB 5'11 7/8" / 222 Louisiana Tech
82 Criner, Juron WR 6'2" 1/8 / 220 Arizona
8 Foles, Nick QB 6'5" / 244 Arizona
87 Fuller, Jeff WR 6'4" 1/8 / 217 Texas A&M
24 Ganaway, Terrance RB 5'11" 1/2 / 241 Baylor
71 Glenn, Cordy OL 6'5" 1/2 / 346 Georgia
89 Green, Ladarius TE 6'5" 3/4 / 237 Louisiana-Lafayette
62 Harris, Josh DS 6'1" 1/8 / 250 Auburn
19 Hayward, Casey DB 5'11" / 188 Vanderbilt
96 Howard, Jaye DL 6'3" / 292 Florida
6 Ingram, Melvin DL 6'1" 7/8 / 276 South Carolina
97 Jackson, Malik DL 6'4 3/4" / 285 Tennessee
88 Jenkins, A.J. WR 6'0 1/8" / 192 Illinois
1 Jenkins, Janoris DB 5'9" 3/4 / 191 North Alabama
94 Jerod-Eddie, Tony DL 6'4" / 303 Texas A&M
60 Jones, Ben OL 6'2" 5/8 / 304 Georgia
85 Jones, Dwight WR 6'3" 1/8 / 226 North Carolina
17 Lindley, Ryan QB 6'3" 3/4 / 229 San Diego State
10 Martin, Markelle DB 6'0" 3/4 / 203 Oklahoma State
76 McCants, Matt OL 6'5" 5/8 / 309 UAB
24 Menzie, DeQuan DB 5'10" 1/2 / 195 Alabama
32 Morris, Alfred RB 5'10 1/4" / 222 Florida Atlantic
19 Peterson, Deangelo TE 6'2" 7/8 / 230 LSU
92 Powell, Tydreke DL 6'2" 3/8 / 297 North Carolina
2 Rainey, Chris RB 5'8" 3/8 / 174 Florida
93 Randall, Kheeston DL 6'4" 1/2 / 297 Texas
51 Robinson, Keenan LB 6'3" 1/8 / 240 Texas
77 Sanders, Zebrie OL 6'5" 1/2 / 308 Florida State
44 Smelley, Brad TE 6'1" 7/8 / 233 Alabama
31 Spence, Sean LB 5'11" 3/8 / 228 Miami
4 Steed, Ryan DB 5'10" 3/8 / 190 Furman
18 Taylor, Brandon DB 5'11" 1/8 / 202 LSU
98 Thompson, Brandon DL 6'2" / 311 Clemson
41 Upshaw, Courtney DL 6'1" 1/2 / 273 Alabama
73 Vlachos, William OL 6'0" 3/8 / 306 Alabama
3 Weeden, Brandon QB 6'3" 1/2 / 219 Oklahoma State
  Designed by WebOperations.net   HomeFAQSearch • EventsSite MapTicketsContact Us Senior Bowl Facebook Senior Bowl Twitter